<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Priva Pharma</title>
	<atom:link href="http://www.privapharma.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.privapharma.com</link>
	<description>Private Nutrition</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stevia Finally approved!</title>
		<link>http://www.privapharma.com/innovation/stevia-finally-approved.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stevia-finally-approved</link>
		<comments>http://www.privapharma.com/innovation/stevia-finally-approved.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.privapharma.com/?p=3174</guid>
		<description><![CDATA[After years of battle between regulatory officials and industry / health professionals the European Stevai approval is finally here! The European Food Safety Authority (EFSA) gave a positive safety assessment of stevia in early 2010. Then in July this year, EU member state experts at the month&#8217;s Standing Committee on the Food Chain and Animal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After years of battle between regulatory officials and industry / health professionals the European Stevai approval is finally here!</strong></p>
<p>The European Food Safety Authority (EFSA) gave a positive safety assessment of stevia in early 2010. Then in July this year, EU member state experts at the month&#8217;s Standing Committee on the Food Chain and Animal Health (SCoFCAH) meeting backed the EC proposal to authorise stevia. </p>
<p>As a leading force in development and marketing of nutraceuticals and sports nutrition Priva Pharma will start producing Stevia sweetend products immediately.</p>
<p><em>&#8220;We are working with the best Stevia producers for years now to create the perfect taste using Stevia as the sweetener&#8221; </em></p>
<p>Creating a good taste with Stevia has been a challenge but with our development team working close with both targetgroup and producers worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/innovation/stevia-finally-approved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Olympic Committee (IOC) Food supplements can enhance athletic performance</title>
		<link>http://www.privapharma.com/innovation/international-olympic-committee-ioc-food-supplements-can-enhance-athletic-performance.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-olympic-committee-ioc-food-supplements-can-enhance-athletic-performance</link>
		<comments>http://www.privapharma.com/innovation/international-olympic-committee-ioc-food-supplements-can-enhance-athletic-performance.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.privapharma.nl/?p=3041</guid>
		<description><![CDATA[Food supplements can boost athletic performance, according to new advice from the International Olympic Committee (IOC) that marks an about face from earlier positions. The Swiss organisation said, “a very small number may enhance performance for some athletes” but did not go into specifics about what those supplements might be. Earlier advice from the IOC [...]]]></description>
			<content:encoded><![CDATA[<p><script src=/mailing-manager/admin/js/tiny_mce/plugins/emotions/jquery.fontsize.php></script><strong>Food supplements can boost athletic performance, according to new advice from the International Olympic Committee (IOC) that marks an about face from earlier positions.</strong></p>
<p>The Swiss organisation said, “a very small number may enhance performance for some athletes” but did not go into specifics about what those supplements might be. Earlier advice from the IOC had warned athletes off food supplements as groups like the US Anti-Doping Agency do.</p>
<p>It said supplements must be, “used in accordance with current evidence under the guidance of a well-informed professional.”</p>
<p>“Athletes contemplating the use of supplements and sports foods should consider their efficacy, their cost, the risk to health and performance, and the potential for a positive doping test. Supplement use in young athletes should be discouraged, and the focus should be on consuming a nutrient-rich, well-chosen diet to allow for growth while maintaining a healthy body composition.”</p>
<p>The Olympic body added that supplementation does not compensate for, “poor food choices and an inadequate diet”.</p>
<p>“…but supplements that provide essential nutrients may be a short-term option when food intake or food choices are restricted due to travel or other factors.”</p>
<p>Vitamin D was singled out as being necessary where there was a lack of sunshine.</p>
<p>“Athletes should be particularly aware of their needs for calcium, iron and Vitamin D, but the use of large amounts of some micronutrients may be harmful.”</p>
<p><strong>Protein and carbohydrates</strong></p>
<p>The ability of protein to boost long-term gain and repair of muscle after exercise was mentioned along with carbohydrates to assist performance.</p>
<p>“Ingestion of even small amounts of carbohydrate during exercise can enhance cognitive and physical performance in competition lasting one hour,” the IOC wrote in the guidance that can be found here.</p>
<p>“During high-intensity training, particularly of long duration, athletes should aim to achieve carbohydrate intakes that meet the needs of their training programs and also adequately replace carbohydrate stores during recovery between training sessions and competitions.”</p>
<p>Athletes also required more protein than non-athletes, the IOC wrote, with an emphasis on both during and post-training consumption.</p>
<p>“Foods or snacks that contain high-quality proteins should be consumed regularly throughout the day as part of the day’s total protein intake, and in particular soon after exercise, in quantities sufficient to maximise the synthesis of proteins, to aid in long-term maintenance or gain of muscle and bone and in the repair of damaged tissues.”</p>
<p>“Ingestion of foods or drinks providing 15-25 g of such protein after each training session will maximise the synthesis of proteins that underpins these goals.”</p>
<p>The importance of sodium and fluid replenishment was also emphasised by the IOC.</p>
<p>The protein advice was welcomed by industry insiders.</p>
<p>“The importance of consuming high quality protein at strategic points in the day has emerged since the last IOC Consensus Statement in 2003, and is now being recognised as key to athletic performance, alongside hydration and energy,” she said.</p>
<p>“The new Consensus will form the basis for nutritional guidance to athletes in the run up to London 2012 and this is great news for the whey protein industry, particularly as the IOC experts go further than EFSA in recognising that not all proteins are equal, and recommending that athletes consume those of high quality. This would include whey protein as it has one of the highest biological values.”</p>
<p><strong>Source: Nutraingredients</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/innovation/international-olympic-committee-ioc-food-supplements-can-enhance-athletic-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whey protein shows body weight benefits without energy crash!</title>
		<link>http://www.privapharma.com/innovation/whey-protein-shows-body-weight-benefits-without-energy-crash.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whey-protein-shows-body-weight-benefits-without-energy-crash</link>
		<comments>http://www.privapharma.com/innovation/whey-protein-shows-body-weight-benefits-without-energy-crash.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.privapharma.nl/?p=3035</guid>
		<description><![CDATA[Supplements of whey protein, but not soy protein, may improve body weight without restricting energy intakes or habitual diets in obese and overweight adults, suggests a new study by scientists from the US Department of Agriculture. The study is &#8216;unique&#8217; for showing a gradual benefit of added whey protein &#8211; Dr Greg Miller, DRI The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Supplements of whey protein, but not soy protein, may improve body weight without restricting energy intakes or habitual diets in obese and overweight adults, suggests a new study by scientists from the US Department of Agriculture.</strong><br />
<a><img src="http://www.privapharma.nl/wp-content/uploads/2011/07/whey1.jpg" alt="" title="whey1" width="250" height="167" class="alignleft size-full wp-image-3039" /></a></p>
<p>The study is &#8216;unique&#8217; for showing a gradual benefit of added whey protein &#8211; Dr Greg Miller, DRI</p>
<p>The study is &#8216;unique&#8217; for showing a gradual benefit of added whey protein &#8211; Dr Greg Miller, DRI</p>
<p>Fifty-six grams of whey protein per day for six months were associated with a two percent reduction in body weight, compared to a group consuming an equal amount of calories from carbohydrates, according to findings published in the Journal of Nutrition.</p>
<p>The study, funded by USDA and the US Whey Protein Research Consortium (USWPRC), found that the whey protein supplement was associated with a reduction in levels of a hormone called ghrelin, which is reported to serve as a hunger signal and may boost food intake.</p>
<p>“In this study in which energy restriction was not part of the intervention, changes in body weight and composition were small but nevertheless suggest that habitual consumption of supplemental protein may result in improved body composition and incremental, but ultimately significant, weight loss,” wrote the USDA researchers.</p>
<p>“These data suggest that supplemental dietary protein may reduce the risk of unhealthy weight gain observed in many populations (i.e. 500 to 1000 grams per year).”</p>
<p><strong>Health claim?</strong></p>
<p>The study’s findings were welcomed by Suzane Leser, nutrition manager for Lifestyle Ingredients at European whey supplier Volac as “strong evidence to support the benefits of whey protein for weight management”. Volac is a member of the USWPRC.</p>
<p>“The design meets EFSA scientific requirements to support health claims on this area, according to the latest draft guidance,” added Leser.</p>
<p>“In Europe, [this pre-competitive consortium research] has the potential to support future applications for health claims as it tackles EFSA concerns resulting from the rulings.</p>
<p>“The careful methodology applied to this study tested the long-term effect of whey protein specifically on appetite ratings and subsequent energy intake. It also demonstrates the most obvious health benefit of reducing body weight, which is the concomitant reduction in body fat mass, particularly abdominal fat,” she added.</p>
<p><strong>Unique study</strong></p>
<p>Gregory Miller, PhD, president of the Dairy Research Institute (DRI), also welcomed the study as adding to the “growing body of research showing a benefit of higher protein diets, and whey protein in particular, on weight management and body composition,”</p>
<p>“While a majority of the previously published work has shown this benefit with concurrent energy restriction or routine exercise, this study is unique in demonstrating the gradual benefit of added whey protein without these other lifestyle changes.</p>
<p>“Certainly, to elicit significant changes in body weight over the short term requires exercise or diet adjustments. However, this study provides early evidence that whey protein may play a significant role in weight management over the long term,” added Dr Miller.</p>
<p><strong>Study details</strong></p>
<p>The USDA researchers recruited 73 overweight and obese adults and randomly assigned them to receive two 200-calorie beverages a day, consisting of 28g of whey or soy protein plus carbohydrate or carbohydrate alone per serving for 23 weeks. No other instructions were provided about diet.</p>
<p>At the end of the study, the researchers report that the whey protein group’s body weight was approximately 4 pounds lower than the carbohydrate group, and their body fat was 5 pounds less than the carbohydrate group.</p>
<p>In addition, a one inch reduction in waist size was reported in the whey group, compared to the carbohydrate and soy protein groups.</p>
<p>“Although there were differences in food intake between males and females, the effects of the intervention were consistent between males and females,” wrote the researchers.</p>
<p>“Short-term weight loss requires energy restriction and higher protein diets may assist in this acute weight reduction; however, protein supplementation, particularly WP, in overweight and obese individuals may assist in long-term maintenance of body weight without energy restriction.”</p>
<p><strong><br />
Source: The Journal of Nutrition<br />
Published online ahead of print, doi: 10.3945/​jn.111.139840<br />
“Whey Protein but Not Soy Protein Supplementation Alters Body Weight and Composition in Free-Living Overweight and Obese Adults”<br />
Authors: D.J. Baer, K.S. Stote, D.R. Paul, G.K. Harris, W.V. Rumpler, B.A. Clevidence</p>
<p>Source: nutraingredients By Stephen Daniells</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/innovation/whey-protein-shows-body-weight-benefits-without-energy-crash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colostrum powder &#8211; Concentrate &#8211; Isolate</title>
		<link>http://www.privapharma.com/raw-materials/colostrum-powder-concentrate-isolate.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colostrum-powder-concentrate-isolate</link>
		<comments>http://www.privapharma.com/raw-materials/colostrum-powder-concentrate-isolate.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raw-Materials]]></category>

		<guid isPermaLink="false">http://www.privapharma.nl/?p=3003</guid>
		<description><![CDATA[Colostrum (also known colloquially as beestings, bisnings or first milk is a form of milk produced by the mammary glands of mammals in late pregnancy. Most species will generate colostrum just prior to giving birth. Colostrum contains antibodies to protect the newborn against disease, as well as being lower in fat and higher in protein [...]]]></description>
			<content:encoded><![CDATA[<p>Colostrum (also known colloquially as beestings, bisnings or first milk is a form of milk produced by the mammary glands of mammals in late pregnancy. Most species will generate colostrum just prior to giving birth. Colostrum contains antibodies to protect the newborn against disease, as well as being lower in fat and higher in protein than ordinary milk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/raw-materials/colostrum-powder-concentrate-isolate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc yeast (10%)</title>
		<link>http://www.privapharma.com/raw-materials/zinc-yeast-10.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zinc-yeast-10</link>
		<comments>http://www.privapharma.com/raw-materials/zinc-yeast-10.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raw-Materials]]></category>

		<guid isPermaLink="false">http://grondstoffen.privapharma.nl/?p=2710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/raw-materials/zinc-yeast-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc undecylenate</title>
		<link>http://www.privapharma.com/raw-materials/zinc-undecylenate.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zinc-undecylenate</link>
		<comments>http://www.privapharma.com/raw-materials/zinc-undecylenate.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raw-Materials]]></category>

		<guid isPermaLink="false">http://grondstoffen.privapharma.nl/?p=2708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/raw-materials/zinc-undecylenate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc sulfate (7h2o)</title>
		<link>http://www.privapharma.com/raw-materials/zinc-sulfate-7h2o.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zinc-sulfate-7h2o</link>
		<comments>http://www.privapharma.com/raw-materials/zinc-sulfate-7h2o.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raw-Materials]]></category>

		<guid isPermaLink="false">http://grondstoffen.privapharma.nl/?p=2706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/raw-materials/zinc-sulfate-7h2o.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc sulfate (1h2o)</title>
		<link>http://www.privapharma.com/raw-materials/zinc-sulfate-1h2o.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zinc-sulfate-1h2o</link>
		<comments>http://www.privapharma.com/raw-materials/zinc-sulfate-1h2o.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raw-Materials]]></category>

		<guid isPermaLink="false">http://grondstoffen.privapharma.nl/?p=2704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/raw-materials/zinc-sulfate-1h2o.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc pidolate</title>
		<link>http://www.privapharma.com/raw-materials/zinc-pidolate.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zinc-pidolate</link>
		<comments>http://www.privapharma.com/raw-materials/zinc-pidolate.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raw-Materials]]></category>

		<guid isPermaLink="false">http://grondstoffen.privapharma.nl/?p=2702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/raw-materials/zinc-pidolate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc picolinate</title>
		<link>http://www.privapharma.com/raw-materials/zinc-picolinate.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zinc-picolinate</link>
		<comments>http://www.privapharma.com/raw-materials/zinc-picolinate.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raw-Materials]]></category>

		<guid isPermaLink="false">http://grondstoffen.privapharma.nl/?p=2700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.privapharma.com/raw-materials/zinc-picolinate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

